SL Pop Name District Thana Latitude Longitude
1 Narayanganj Narayanganj Fatullah 23.630785 90.489784
2 Lalbag Dhaka Lalbag 23.720458 90.383895
3 Konabari Gazipur konabari 24.028098 90.317941
4 Narayanganj Narayanganj Fatullah 23.602625 90.485807
5 Badda Dhaka Vatara 23.785296 90.434394
6 Mawna Gazipur Sripur 24.220573 90.411687
7 West Matikata Dhaka Cantonment 23.818620 90.393630
8 Narayanganj Narayanganj Naryanganj Sadar 23.616856 90.501317
9 Meherpur Meherpur Mujib Nagar 23.798 88.6099
10 Kashimpur Gazipur Kashimpur 23.995560 90.322020
11 Banani Dhaka Banani 23.793556 90.401520
12 Banasree Dhaka Rampura 23.765095 90.426392
13 Baridhara Dhaka Vatara 23.805165 90.420576
14 Baridhara DOHS Dhaka Gulshan 23.812454 90.414346
15 Bijoy NMC Dhaka Gulshan 23.781285 90.416063
16 Chasara Narayanganj Araihazar 23.620226 90.501453
17 Dhanmondi Dhaka Dhanmondi 23.746789 90.373079
18 Eskaton Dhaka Ramna 23.745578 90.399345
19 Gazipur Gazipur Joydevpur 23.989560 90.379099
20 GHCL Dhaka Keraniganj 23.677892 90.428650
21 Gulshan, Road-104 Dhaka Gulshan 23.791111 90.420314
22 Gulshan, Road-33 Dhaka Gulshan 23.786679 90.415472
23 Gulshan, Road-58 Dhaka Gulshan 23.799962 90.408411
24 Gulshan, Road-6 Dhaka Gulshan 23.777122 90.414489
25 Gulshan, Road-81 Dhaka Gulshan 23.801939 90.414067
26 Gulshan, Road-95 Dhaka Gulshan 23.793850 90.416140
27 Hatirpool Dhaka Kalabagan 23.743113 90.392015
28 Jamgora Dhaka Ashulia 23.938913 90.289715
29 Jahanara Clinic POP Dhaka Uttara 23.855865 90.403841
30 Kalabagan Dhaka Kalabagan 23.747567 90.383611
31 Kawranbazar Dhaka Tejgaon 23.751374 90.393183
32 Mascot Plaza Dhaka Uttara 23.874564 90.399662
33 Mirpur-1 Dhaka Mirpur Model 23.799219 90.356286
34 Mogbazar Dhaka Ramna 23.748422 90.407633
35 Mohakhali, Wireless Dhaka Gulshan 23.780506 90.401338
36 Mouchak Gazipur Shafipur 24.026144 90.273285
37 Mowna Gazipur Kaliganj 24.220637 90.412792
38 Nikunjo Dhaka Khilkhet 23.833045 90.417646
39 Orion Pop Narayanganj Rupganj 23.742741 90.533135
40 Panthapoth Dhaka Farmgate 23.750411 90.387946
41 Pubail Pop Narayanganj Rupganj 23.829668 90.566280
42 Purbachal Narayanganj Rupganj 23.829668 90.566280
43 Segunbagicha Dhaka Ramna 23.734000 90.409092
44 Shymoli Dhaka Mohammadpur 23.774529 90.364809
45 Stadium Dhaka Ramna 23.729848 90.413724
46 Tejgaon Dhaka Tejgaon 23.765362 90.405598
47 Uttara, Sector-4 Dhaka Uttara 23.866259 90.400848
48 Uttara, Sector-7 Dhaka Uttara 23.868254 90.395143
49 Walso Dhaka Kalabagan 23.744112 90.394922